Whether you have a mega yacht, a commercial cargo ship, a workboat or cruiser we have a plan that works for you. To see what each feature offers, click on the link for further details.
| Features |
Basic |
Silver |
Gold |
| Suported Number of Vessels | 1 | 1 | 1 |
| Suported Number of Tenders | - | 3 | Unlimited |
| Suported Number of Users | 1 | 3 | Unlimited |
| Features Included | |||
|
|||
|
|
||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
|
|||
| Monthly Cost | |||
| Monthly cost per foot | $1.00 | $1.25 | $2.00 |
The Offline Access is an optional feature. The Offline Access enables you to run the application locally within a PC or within the yacht onboard network (accessible through multiple devices).
| Option A - Single PC [1] | |
| Allows one Computer to run Managemyvessel in offline mode without internet access One Time License Fee |
$99.00 |
| Remote Installation Cost | $150.00 |
| OR | |
| Option B - Multiple PC's[1][2] | |
| Allows multiple PC's connected to a LAN to all run Managemyvessel in offline mode. One of these PC's will then be set to synchronize the offline version back to the Cloud. One Time License Fee |
$999.00 |
| Remote Installation Cost | $250.00 |
[1] Minimum Requirements / [Recommended Requirements]
The Remote installation fee is for a Manage My Vessel technician to log in remotely to and install the offline version
| Processor | 1 gigahertz (GHz) Pentium D (or equivalent/faster) [Recommended: 2 gigahertz (GHz) Dual Core (or equivalent/faster)] |
| Memory | 2 gigabyte (GB) RAM [Recommended: 4 gigabytes (GB) RAM] |
| Hard Drive Space | 5GB free on C: Drive [Recommended: 10GB free on C: Drive] |
| Operating System | Windows XP Professional, Windows Vista (Business or Ultimate), Windows 8, Windows 7 (Home Premium, Professional, Ultimate or Enterprise), Windows Server 2003, Windows Server 2008 or Windows Server 2008 R2. Internet Information Services (IIS) 6.0 or later must be installed. |
[2] Requires a wired or wireless LAN